Property Attributes
- MLS#2837577
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 313,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.146 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
What's Special: Corner Lot | East Facing Patio | Covered Patio | Large Kitchen Island. New Construction – Ready Now! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Eagle at 111 Bayou Mint Boulevard in Sunfield! Step into a bright and welcoming home designed for effortless everyday living. The open kitchen shines at the heart of the layout with a generous island, flowing gracefully into the dining area and inviting great room, perfect for gathering and connection. Just beyond, a covered patio creates a cozy extension of the living space for relaxing mornings or warm evening conversations. The private primary suite offers a peaceful retreat with a spacious bath and walk-in closet thoughtfully tucked away. Two additional bedrooms and a full bath provide comfortable flexibility for guests or a home office. A dedicated entry, laundry room, and ample storage add ease and functionality to this beautifully balanced floor plan. Get ready for Sunfield’s newest phase—now selling! This popular community offers a vibrant lifestyle with a 25,000 sq. ft. resort-style pool complex, shade structures, grilling stations, picnic spots, and three fun water features including a lazy river. Inside, enjoy thoughtful home designs with quartz countertops and covered outdoor living spaces. Additional Highlights Include: GE top load washer and electric dryer, GE refrigerator, and whole house blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $336,490 |
| 6/11/2026 | 4$324,490 |
| 9/1/2026 | 2$319,490 |
| 9/5/2026 | 2$314,222 |
| 9/11/2026 | 1$313,000 |
General Features
| Living Area | 1463 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Oven,Stainless Steel Appliance(s),Washer/Dryer,Tankless Water Heater |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Lake,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Healthy Living Features,HVAC,Insulation,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunfield |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South to Buda. Exit Main Street in Buda heading east. East on Campo Del Sol Parkway. Right on Sunfield Parkway. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD,Warranty |
| Association Name | Sunfield Community Association |
| MLS Area | HH |
| Lot Size Square Feet | 6359.76 |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2837577 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Sprinkler - Automatic |
| Water Source | MUD,Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50x128 |
| Lot Size Acres | 0.146 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties