Property Attributes
- MLS#3407830
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodShady Grove Sub Sec 1
- Zip78610
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 9112
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.889 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to a property that offers the best of both worlds: a beautifully updated home and nearly an acre of land in a convenient Buda location. This well-maintained home offers the comfort of an updated interior with the rare opportunity to enjoy plenty of land while remaining close to everyday conveniences. Located near SH-45, shopping, restaurants, and entertainment, this property offers an ideal blend of peaceful living and easy access to the best of Buda and the surrounding area. The home has been thoughtfully refreshed with extensive updates in 2026, including: luxury vinyl plank flooring in the living, dining, kitchen, and laundry areas. Fresh interior and exterior paint. Updated ceiling fans and light fixtures throughout. Beautifully refreshed bathrooms, featuring quartz countertops, new fixtures, lighting, painted cabinetry, and updated shower surround tile. Updated primary bathroom shower with custom glass. The laundry room also received painted cabinets and a new sink, while the sunroom features new blinds. Recent landscaping adds to the property's inviting curb appeal.Additional improvements include foundation repair completed in 2025 with warranty, a serviced HVAC system, and a freshly painted and repaired storage shed.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $615,000 |
General Features
| Living Area | 2038 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Composition,Shingle |
| Appliances | See Remarks,Built-In Electric Range,Built-In Oven(s),Built-In Range,Cooktop,Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Microwave,Oven,Electric Oven,Double Oven,Range,RNGHD,Self Cleaning Oven |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Wood Siding,Stone,Stone Veneer |
| Year Built | 1997 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Suburban |
| Accessibility | Customized Wheelchair Accessible |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Shady Grove Sub Sec 1 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 35 TO BUDA/LOOP 4 EX,W ON 967 TO SHADY GROVE SUBD,Grove lane,1ST House on the RIGHT |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | See Remarks |
| Association Name | Shady Grove HOA |
| MLS Area | HH |
| Lot Size Square Feet | 38724.84 |
| Spa Features | None |
| Elementary School | Elm Grove |
| Tax Annual Amount | 9112.24 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0585dfa7-7d92-4635-8a5b-c0d99fcf5e7d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 661520 |
| Virtual Tour | https://www.zillow.com/view-imx/0585dfa7-7d92-4635-8a5b-c0d99fcf5e7d?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Cathedral Ceiling(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Chandelier,Stone Counters,Double Vanity,Entrance Foyer,In-Law Floorpla |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Stone,Wood Burning |
| Window Features | Blinds,Display Window(s),Screens,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Level,Public Maintained Road,Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.889 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 4:20 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties