Property Attributes
- MLS#5008968
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodRidge-Blackhawk Ph 1 Sec 1
- Zip78660
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 16961
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3258
- Lot Size0.1641 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover space, comfort and a peaceful green-space setting in this beautifully appointed Blackhawk home. Offering 3,258 square feet, four bedrooms, a dedicated office, three-and-a-half baths and a two-car garage, the flexible layout provides room for everyday living, entertaining and working from home. Two generous living areas create space to gather and unwind, while the upstairs balcony offers an inviting spot for morning coffee overlooking the green space beyond. The east-facing orientation welcomes soft morning light while helping reduce direct afternoon sun. Located in one of Pflugerville’s most established master-planned communities, Blackhawk is known for its neighborhood pools, parks, playgrounds, trails, sports courts and nearby public golf course. Residents enjoy convenient access to Lake Pflugerville, 1849 Park, Typhoon Texas, Stone Hill Town Center, local dining and major commuter routes, including SH 130 and SH 45. With nearby Mott Elementary, Cele Middle School and Weiss High School, this home delivers the space buyers want with recreation, schools and everyday conveniences close at hand. Blackhawk’s documented amenities include pools, playgrounds, green spaces, sports facilities and access to the nearby public golf course. Exact amenity access can vary by HOA section and should be verified.
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $649,000 |
General Features
| Living Area | 3258 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Oven,RNGHD,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2024 |
| View | Pasture |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Picnic Area,Pool,Sidewalks,Street Lights,Suburban,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Ridge/Blackhawk Ph 1 Sec 1 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on I-35 N. Take 290 Toll and TX-130 N/TX-45 to TX-130 Service Rd in Pflugerville. Take exit 431 from TX-130 N/TX-45 Take Weiss Ln and Hodde Ln to Dustin Ln |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Park at Blackhawk - Lakeside HOA |
| MLS Area | PF |
| Lot Size Square Feet | 7148.2 |
| Elementary School | Mott |
| Tax Annual Amount | 16961.38 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://one-wall-media.aryeo.com/sites/eyglgobm/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 650790 |
| Virtual Tour | https://one-wall-media.aryeo.com/sites/20225-dustin-ln-pflugerville-tx-78660-26997502/branded |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Stone Counters,Double Vanity,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermos |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage Faces Front |
| Lot Features | Level |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1641 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties