Property Attributes
- MLS#6606181
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityCedar Park
- AreaCLN
- NeighborhoodHeritage Park Sec 3
- Zip78613
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4748
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.1379 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Updated and move-in ready, this home offers a clean modern look with stylish finishes throughout. Bright living spaces feature abundant natural light and LVP flooring, creating an inviting atmosphere from the moment you step inside. The kitchen is equipped with contemporary cabinetry, updated appliances, and beautiful countertops with plenty of room for family and friends. The kitchen flows seamlessly into the large living area, where thoughtful touches enhance both comfort and functionality. Sitting on a spacious lot, the property provides convenient storage options and an outdoor area with ample room to unwind, entertain, or enjoy quiet evenings. This home blends comfort, style, and a prime location—an ideal choice for buyers seeking a truly move-in-ready property with modern appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Knowles Elementary School | Running Brushy Middle School | Leander High |
| Price History | |
|---|---|
| 7/16/2026 | Listed $415,000 |
| 7/31/2026 | 4$399,000 |
| 8/27/2026 | 3$389,900 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range,Water Heater |
| HOA Fee | 183 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Masonry – Partial |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Heritage Park Sec 3 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hwy 183,Left on 1431,Right on Lakeline,Right on Hawk Drive (Across from Running Brushy Middle School),Home on Left at End of Street in the Cul-De-Sac. |
| High School | Leander High |
| City | Cedar Park |
| Disclosures | Seller Disclosure |
| Association Name | Heritage Park HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 6006.92 |
| Spa Features | None |
| Elementary School | Knowles |
| Tax Annual Amount | 8069.14 |
| Middle/Junior High School | Running Brushy |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/1405-hawk-drive-cedar-park-texas |
| Builder Name | Pulte |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 400400 |
| Virtual Tour | https://www.virtuance.com/listing/1405-hawk-drive-cedar-park-texas |
Interior Features
| Interior Amenities | Multiple Dining Areas,Multiple Living Areas,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Wood Burning |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1379 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties