Property Attributes
- MLS#6757990
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodMeadows Blackhawk Ph 03
- Zip78660
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6677
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size0.207 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller will be replacing the roof! Huge price decrease! Take another look! Great one story on large landscaped lot. This home has 4 bedrooms, 2 baths, formal dining and breakfast areas, large family room open to kitchen, white cabinets with stainless steel appliances, granite counters, mother-in-law plan, high ceilings, two inch faux wood blinds, indoor utility room with washer and dryer, large spacious 2.5 car garage, large covered patio, and so much more. Great highly rated schools within the community, park and pool close by, easy access to major highways and employers!! Refrigerator, washer and dryer convey!
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Murchison Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $449,000 |
| 7/3/2026 | 5$429,900 |
| 8/26/2026 | 6$405,000 |
| 9/13/2026 | 4$390,000 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Washer/Dryer,Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2002 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Meadows Blackhawk Ph 03 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45 Toll exit Kelly Lane,and enter into Blackhawk subdivision. Take Left on Kennemer. Take right on Linville Ridge. Take first right on Crane Creek Loop and house is on the left. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Blackhawk HOA |
| MLS Area | PF |
| Lot Size Square Feet | 9016.92 |
| Spa Features | None |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 6677 |
| Middle/Junior High School | Murchison |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 420000 |
Interior Features
| Interior Amenities | Two Primary Baths,Breakfast Bar,Ceiling Fan(s),Ceiling-High,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Door-Single,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Trees-Moderate |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.207 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties