
Property Attributes
- MLS#9675877
- TypeSingle Family
- CountyHAYS
- CityUhland
- AreaHH
- NeighborhoodWATERMILL
- Zip78640
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5903
- Price$ 303,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size4,443 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
UNDER CONSTRUCTION - EST COMPLETION IN FEBRUARY. The Caroline is a 1,488 sq. ft. 3 bedroom, 2 bathroom single-story home. As you enter into the long foyer you walk into the spacious kitchen overlooking the dining area and family room. The kitchen features granite countertops, stainless steel appliances, and a kitchen island. You will find the two extra bedrooms and full secondary bathroom located off the kitchen. The private main bedroom, bedroom 1, is located off the family room and includes a huge walk-in closet and walk-in shower. The Caroline also includes a covered patio, sod, and full irrigation. This home includes our HOME IS CONNECTED base package which includes the Alexa Voice control, Front Door Bell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
Elementary School | Middle School | High School |
---|---|---|
Hemphill Elementary School | D J Red Simon Middle School | Lehman High School |
Price History | |
---|---|
9/20/2023 | Listed $302,990 |
9/26/2023 | 5% - $289,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Gas Oven |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 47 |
Association Fee Includes | Common Area Maintenance |
Association Name | WATERMILL |
Association Y/N | Yes |
Builder Name | DR HORTON |
City | Uhland |
Community Features | Cluster Mailbox, Common Grounds, Curbs, Picnic Area, Playground, Sidewalks |
Construction Materials | HardiPlank Type, Radiant Barrier, Board & Batten Siding |
Cooling | Central Air |
County | Hays |
Directions | 431 Frogmore Loop Uhland, TX 78640 Take I-35 South towards San-Antonio, and take exit 213 towards Kyle. Turn left on to FM-150 and take this road about 8 miles then turn left on to TX-21/Camino Real/Ai |
Disclosures | Warranty |
Elementary School | Hemphill |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Materials, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Gutters Full |
Facing Direction | Northwest |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Lehman |
Interior Features | Double Vanity, Gas Dryer Hookup, Open Floorplan, Pantry, Primary Bedroom on Main |
Levels | One |
Lot Size Square Feet | 4443.12 |
MLS Area | HH |
Middle/Junior High School | D J Red Simon |
New Construction | No |
Other Structures | Garage(s) |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Prewired, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SANDRINGHAM |
Subdivision Name | WATERMILL |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=m4LNaiHiFyY |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Source | Builder |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 2 |
Livingareasource | Builder |
Main Level Bedrooms | 3 |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens |
Exterior Features
Living Area | 1488 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 40X120 |
Lot Features | Back Yard, Landscaped, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Sprinkler - Side Yard, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.102 |
Parking Features | Attached, Driveway, Garage Faces Front |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool