Property Attributes
- MLS#5625412
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodSanta Rita Ranch Ph 7B Sec 3 - 60
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 15159
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2795
- Lot Size0.188 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! The Delta floor plan is a versatile two-story design that offers a harmonious blend of comfort and functionality. With four bedrooms and three bathrooms, this layout caters to a variety of lifestyle needs, making it perfect for families or those who love to host guests. The open-concept first floor connects the main living spaces, including a welcoming family room, a thoughtfully designed kitchen with ample counter space, and a cozy dining area, all fostering seamless interaction and entertaining. Upstairs, the spacious bedrooms ensure everyone has their own retreat, with the primary suite providing an en-suite bathroom and a walk-in closet for a touch of luxury. Additional bedrooms are strategically placed for privacy, while an extra bathroom supports busy mornings. The two-car garage offers convenience and additional storage solutions, making this home as practical as it is stylish. The Delta floor plan is an ideal choice for those seeking a balance of modern design and everyday functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Tierra Rosa Elementary School | Santa Rita Middle | Liberty Hill High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $615,235 |
| 6/30/2026 | 3$599,900 |
| 7/10/2026 | 1$594,900 |
| 9/3/2026 | 3$579,900 |
General Features
| Living Area | 2795 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 1140 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired |
| Construction Materials | Brick,Concrete,Frame,Glass,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Curbs,Dog Park,Game/Rec Rm,Planned Social Activities,Playground,Pool,Sidewalks,Tennis Court(s),Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Materials,Thermostat,Windows |
| Subdivision Name | Santa Rita Ranch Ph 7B Sec 3 - 60 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions From I-35 North: Exit 261 for TX-29 and turn left at the light,Continue on TX-29 for 8.2 miles until you get to Ronald Reagan Blvd,Turn right onto Ronald Reagan Blvd,Turn right on |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | None |
| Association Name | Goodwin |
| MLS Area | LH |
| Lot Size Square Feet | 8189.28 |
| Elementary School | Tierra Rosa |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=JPUGXbDyjuk |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 615235 |
Interior Features
| Interior Amenities | Double Vanity,Ceiling-High,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Smart Thermostat,Soaking Tub,See Remarks,Quartz Counters,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,Screens,Vinyl Windows,See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,See Remarks |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener,See Remarks |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft),See Remarks |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.188 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties