Property Attributes
- MLS#8128797
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodSanta Rita Ranch Ph 7B Sec 3 - 60
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 15731
- Price$ 549,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.192 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! The Goodrich floor plan provides a thoughtful layout that combines functionality and modern living. This two-story home includes four spacious bedrooms and three bathrooms, making it ideal for families or those who enjoy entertaining. The main level welcomes you with an open-concept design that seamlessly integrates the living, dining, and kitchen areas, creating a warm and inviting atmosphere. Upstairs, you’ll find additional bedrooms that offer privacy and comfort, with the primary suite boasting a large walk-in closet and a private bath. A two-car garage ensures plenty of storage and convenience. Whether you're hosting guests or enjoying quiet family moments, the Goodrich floor plan caters to every lifestyle need. ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
| Elementary School | Middle School | High School |
|---|---|---|
| Tierra Rosa Elementary School | Santa Rita Middle | Liberty Hill High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $638,448 |
| 4/7/2026 | 3$619,990 |
| 5/4/2026 | 2$609,990 |
| 6/9/2026 | 5$579,990 |
| 7/22/2026 | 2$569,990 |
| 8/14/2026 | 4$549,990 |
General Features
| Living Area | 2754 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 1140 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired |
| Construction Materials | Brick,Concrete,Frame,Glass,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Curbs,Dog Park,Game/Rec Rm,Planned Social Activities,Playground,Pool,Sidewalks,Tennis Court(s),Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Materials,Thermostat,Windows |
| Subdivision Name | Santa Rita Ranch Ph 7B Sec 3 - 60 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions From I-35 North: Exit 261 for TX-29 and turn left at the light,Continue on TX-29 for 8.2 miles until you get to Ronald Reagan Blvd,Turn right onto Ronald Reagan Blvd,Turn right on |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | None |
| Association Name | Goodwin |
| MLS Area | LH |
| Lot Size Square Feet | 8363.52 |
| Elementary School | Tierra Rosa |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=AUhYZW1qxwm |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 638448 |
Interior Features
| Interior Amenities | Double Vanity,Ceiling-High,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Smart Thermostat,Soaking Tub,See Remarks,Quartz Counters,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,Screens,Vinyl Windows,See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,See Remarks |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener,See Remarks |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft),See Remarks |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.192 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties